Public Cloud users in India for a rude shock in 2018 !!USD appreciation against Indian Rupee ( INR) has added a shocker to the cloud computing costs of companies. Most non-India based public cloud operators denominate their base prices for cloud computing services in the USD and display Indian Rupee pricing based on realtime currency conversion.The first 3 quarters of 2018 have seen the USD appreciate by more than 10 percent against the Indian Rupee.

What is happening to your cloud bills in 2018 in India ?
Even no change in usage has resulted in increased cost of computing because the base pricing of all cloud native services on outside India headquartered public cloud players
With E2E Networks Cloud
Indian Cloud Provider - Your business operates in India & your cloud infrastructure is running on an Indian Cloud provider.Your Cloud Computing Cost = Your cloud computing instances are billed in INR without being affected by US-Dollar fluctuations, thus you pay same for the computing infrastructure if your usage remains the same.E2E Networks Ltd. is an Indian Cloud provider with experience on solving cloud computing challenges of Indian start-ups, entrepreneurs & SMEs.
For more info, you can contact us at +91-11-3001-8095 and sales@e2enetworks.com
Simple Plans & Pricing
Understanding your cloud usage bills at E2E Networks doesn't require an advanced degree in Mathematics. Simple easy to understand pay as you go pricing un-varnished by need for multi-year capacity reservation contracts which provide an illusion of savings while locking you into costs you into un-hedged foreign currency risks.
High Performance Computing
The C series offers high-performance computing instances using high performance Intel Gold Processor series and is coupled with high IOPS storage. Large amounts of RAM for webscale applications.
Name | Price | vCPU | OS | Dedicated RAM | Disk Space |
---|---|---|---|---|---|
C.10GB | ₹1642.50**/mo / ₹2.25*/hour | 4 | CentOS / Debian / Ubuntu | 10 GB | 100 GB SSD |
C.15GB | ₹2555**/mo / ₹3.5*/hour | 6 | CentOS / Debian / Ubuntu | 15 GB | 150 GB SSD |
C.30GB | ₹5840**/mo / ₹8*/hour | 9 | CentOS / Debian / Ubuntu | 30 GB | 300 GB SSD |
C.40GB | ₹8030**/mo / ₹11*/hour | 13 | CentOS / Debian / Ubuntu | 40 GB | 400 GB SSD |
C.60GB | ₹15330**/mo / ₹21*/hour | 20 | CentOS / Debian / Ubuntu | 60 GB | 600 GB SSD |
C.90GB | ₹23360**/mo / ₹32*/hour | 27 | CentOS / Debian / Ubuntu | 90 GB | 900 GB SSD |
C.120GB | ₹31390**/mo / ₹43*/hour | 36 | CentOS / Debian / Ubuntu | 120 GB | 1200 GB SSD |
C.180GB | ₹46720**/mo / ₹64*/hour | 48 | CentOS / Debian / Ubuntu | 180 GB | 1800 GB SSD |
C.240GB | ₹65700**/mo / ₹90*/hour | 64 | CentOS / Debian / Ubuntu | 240 GB | 2400 GB SSD |
C.360GB | ₹94170**/mo / ₹129*/hour | 72 | CentOS / Debian / Ubuntu | 360 GB | 3600 GB SSD |
Memory-Intensive Computing
When the memory hungry applications or tasks are your priority then you require more RAM. You can run business applications like high-performance database, in memory analytics, genome assembly, and other similar enterprise applications.
Name | Price | Hourly | vCPU | OS | Dedicated RAM | Disk Space |
---|---|---|---|---|---|---|
B.4.1GB | ₹730**/mo | ₹1*/hour | 3 | CentOS / Debian / Ubuntu | 4.1 GB | 60 GB SSD |
B.6GB | ₹671.60**/mo | ₹0.92*/hour | 1 | CentOS / Debian / Ubuntu | 6 GB | 46 GB SSD |
B.6.1GB | ₹1350.50**/mo | ₹1.85*/hour | 2 | CentOS / Debian / Ubuntu | 6.1 GB | 46 GB SSD |
B.8GB | ₹1971**/mo | ₹2.70*/hour | 2 | CentOS / Debian / Ubuntu | 8 GB | 115 GB SSD |
B.15GB | ₹4380**/mo | ₹6*/hour | 4 | CentOS / Debian / Ubuntu | 15 GB | 230 GB SSD |
B.30GB | ₹9490**/mo | ₹13*/hour | 8 | CentOS / Debian / Ubuntu | 30 GB | 460 GB SSD |
B.60GB | ₹12960**/mo | ₹18*/hour | 12 | CentOS / Debian / Ubuntu | 60 GB | 900 GB SSD |
B.90GB | ₹16560**/mo | ₹23*/hour | 16 | CentOS / Debian / Ubuntu | 90 GB | 1400 GB SSD |
B.120GB | ₹21600**/mo | ₹30*/hour | 24 | CentOS / Debian / Ubuntu | 120 GB | 1800 GB SSD |
B.240GB | ₹25920**/mo | ₹36*/hour | 32 | CentOS / Debian / Ubuntu | 240 GB | 1800 GB SSD |
CPU-Intensive Computing
When you require high computing power and your business is running on CPU bound applications then it is recommended to always select a high ratio of vCPUs to memory.
Name | Price | Hourly | vCPU | OS | Dedicated RAM | Disk Space |
---|---|---|---|---|---|---|
A.2GB | ₹401.50**/mo | ₹0.55*/hour | 1 | CentOS / Debian / Ubuntu | 2 GB | 30 GB SSD |
A.4GB | ₹1744.70**/mo | ₹2.39*/hour | 2 | CentOS / Debian / Ubuntu | 4 GB | 60 GB SSD |
A.6GB | ₹2620.70**/mo | ₹3.59*/hour | 3 | CentOS / Debian / Ubuntu | 6 GB | 100 GB SSD |
A.9GB | ₹3584.30**/mo | ₹4.91*/hour | 5 | CentOS / Debian / Ubuntu | 9 GB | 140 GB SSD |
A.19GB | ₹6986.10**/mo | ₹9.57*/hour | 7 | CentOS / Debian / Ubuntu | 19 GB | 280 GB SSD |
A.27GB | ₹10482.80**/mo | ₹14.36*/hour | 9 | CentOS / Debian / Ubuntu | 27 GB | 440 GB SSD |
A.35GB | ₹14,410.20/mo | ₹19.74*/hour | 11 | CentOS / Debian / Ubuntu | 35 GB | 600 GB SSD |
A.56GB | ₹25,513.50**/mo | ₹34.95*/hour | 16 | CentOS / Debian / Ubuntu | 56 GB | 900 GB SSD |
A.112GB | ₹35,324.70/mo | ₹48.39*/hour | 24 | CentOS / Debian / Ubuntu | 112 GB | 900 GB SSD |
A.224GB | ₹63,780.10**/mo | ₹87.37*/hour | 32 | CentOS / Debian / Ubuntu | 224 GB | 1800 GB SSD |
Windows Computing
Experience the power of Microsoft Windows Server 2016 on the E2E Networks pure SSD cloud computing platform. E2E Networks Windows-based virtual compute nodes comes with high security, networking, and an excellent price-performance ratio.
Name | Price | Hourly | vCPU | OS | Dedicated RAM | Disk Space |
---|---|---|---|---|---|---|
AW.8GB | ₹2190**/mo | ₹3*/hour | 1 | Windows Server 2016 | 8 GB | 150 GB SSD |
AW.15GB | ₹4380**/mo | ₹6*/hour | 2 | Windows Server 2016 | 15 GB | 230 GB SSD |
AW.30GB | ₹9490**/mo | ₹13*/hour | 4 | Windows Server 2016 | 30 GB | 500 GB SSD |
AW.60GB | ₹16790**/mo | ₹23*/hour | 6 | Windows Server 2016 | 60 GB | 900 GB SSD |
AW.120GB | ₹33580**/mo | ₹46*/hour | 12 | Windows Server 2016 | 120 GB | 1800 GB SSD |
GPU Computing
Leverage E2E Networks GPU instances for computing and graphics-intensive workload. Our GPU’s offer high performance and cost-effective means for computing and graphics-intensive processing power, helping you to fuel innovation.
Name | Price | Hourly | vCPU | OS | GPU | Dedicated RAM | Disk Space |
---|---|---|---|---|---|---|---|
G.30GB | ₹17,249**/mo | ₹23.63*/hour | 6 | CentOS / Ubuntu | 1 X NVIDIA GeForce GTX 1080 Ti | 30 GB | 450 GB SSD |
G.62GB | ₹34,499**/mo | ₹47.26*/hour | 12 | CentOS / Ubuntu | 2 X NVIDIA GeForce GTX 1080 Ti | 60 GB | 900 GB SSD |
Cloud Backups
Backups are great means to protect the contents of your Virtual Compute Node. They are helpful in projects or milestones to back up the complete data containing the important information.
PriceBackup AgentRecoveryPoints₹9.9*/GB monthMinimum ₹ 150*/month for 15 GB and pay as you go thereafterR1Soft CDPLast 14 daily backupsLast 4 weekly backupsLast 2 monthly backups
* Price is exclusive of 18% GST Rate**Monthly Prices shown are calculated using an assumed usage of 730 hours per month; actual monthly costs may vary based on a number of days in a month.