MeitY Empaneled
B200from$6.99/hrSimple GPU pricing that scales with your AI ambitions
Access B200 GPUs from $6.99/hr with transparent, per-minute billing. No hidden fees, no complex contracts.
NVIDIA GPU
Transparent per-hour pricing for all NVIDIA GPU configurations
| Item | vRAM | vCPUs | RAM, GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B200 | 192 | 32 | 400 | $6.99 | $4,983.16 | $55,089.45 |
| NVIDIA H200 | 141 | 30 | 375 | $4.54 | $2,837.51 | $29,608.80 |
| NVIDIA H100 | 80 | 26 | 250 | $3.77 | $2,363.01 | $23,914.80 |
| NVIDIA RTXPRO6000 | 96 | 32 | 170 | $1.90 | $1,240.00 | $14,015.00 |
| NVIDIA A100 | 80 | 16 | 115 | $2.10 | $1,103.00 | $10,556.00 |
| NVIDIA A100 | 40 | 16 | 115 | $1.98 | $903.00 | $9,722.00 |
| NVIDIA A40 | 48 | 16 | 100 | $1.44 | $817.50 | $9,417.60 |
| NVIDIA L40S | 48 | 60 | 220 | $1.20 | $626.70 | $6,570.00 |
| NVIDIA A30 | 24 | 16 | 90 | $1.35 | $600.00 | $6,480.00 |
| NVIDIA L4 | 24 | 25 | 110 | $0.57 | $357.70 | $3,766.80 |
Prices are per GPU-hour and do not include taxes. Contact our sales team for volume discounts and enterprise pricing.
Calculate your exact costs
Get customized pricing estimates based on your specific requirements using our interactive pricing calculator.
FAQs
Get answers to frequently asked questions about our services