Dedicated Server and VPS servers. The plans mentioned below are now deprecated. These are discounted prices for customers signing up before October 15th 2009. Customers who choose the current plans will always have the same ( or lower ) pricing available to them for their provisioned and running resources. Un-Managed VPS plans:- QuadCore Xeon CPU HDD plans storage on RAID – 1 SATA-II disks SSD plans storage on Intel SSD X 25 series No INODE limitations for diskspace Assured CPU always and burstable when more available. Operating System – Any 64bit Linux Distribution among Debian, CentOS, Ubuntu 100 Mbps shared bandwidth Hosted in Delhi Latency of less than 85 ms from anywhere in India
Plan | RAM | Storage | Bandwidth | CPU | Monthly Fee 6-month prepay | Monthly Fee yearly prepay |
---|---|---|---|---|---|---|
VPS-HDD-1 | 1.75GB | 75GB | 30GB | 1/3 Core | 3300INR | 3000INR |
VPS-SSD-1 | 1.75GB | 10GB | 30GB | 1/3 Core | 3600INR | 3300INR |
VPS-HDD-2 | 3GB | 150GB | 70GB | 2/3 Core | 5500INR | 5000INR |
VPS-SSD-2 | 3GB | 20GB | 70GB | 2/3 Core | 6000INR | 5500INR |
Un-managed Dedicated Server plans:- QuadCore Xeon CPU HDD plans storage on RAID – 1 SATA-II disks SSD plans storage on Intel SSD X 25 series No INODE limitations for diskspace Assured CPU always and burstable when more available. Operating System – Any 64bit Linux Distribution among Debian, CentOS, Ubuntu Hosted in Delhi Latency of less than 85 ms from anywhere in India 100 Mbps shared bandwidth Setup Fee waived off on 6 month prepay Setup Fee waived off and 12th month free if prepaid for 12 months
Plan | RAM | Storage | Bandwidth | CPU | Setup Fee | Monthly Fee |
---|---|---|---|---|---|---|
DED-HDD-1 | 8GB | 500GBx2 RAID 1 | 100GB | 4×2.66 Ghz | 10000INR | 10000INR |
DED-SSD-1 | 8GB | 80GB SSD | 100GB | 4×2.66 Ghz | 13000INR | 13000INR |
DED-SSD-2 | 8GB | 2x80GB SSD | 100GB | 4×2.66 Ghz | 15000INR | 15000INR |
Addon plans:- Additional Bandwidth
Plan | Bandwidth in GB | Fee per GB | Bundle Price per month |
---|---|---|---|
Overage | 0 | 200 INR | 0 |
Bandwidth-20GB | 20GB | 125 INR | 2500 INR |
Bandwidth-50GB | 50GB | 100 INR | 5000 INR |
Bandwidth-100GB | 100GB | 90 INR | 9000 INR |
Backup
Plan | Storage | One Time Setup Fee | Monthly Fee | One Time Restore Fee |
---|---|---|---|---|
BACKUP-1 | Upto 100GB | 750 INR | 750 INR | 2500INR |
BACKUP-2 | Upto 200GB | 1250 INR | 1250 INR | 2500INR |
BACKUP-3 | Upto 500GB | 2000 INR | 2000 INR | 2500INR |
Managed Services per Server (Dedicated or VPS) Custom Tasks are 30 minute tickets Additional Tasks are 30 minute tickets
Plan | Monthly Fee | Managed Tasks | Tasks Time /month | Custom Tasks Time/ month | Additional Task fee per Ticket |
---|---|---|---|---|---|
Managed-1 | 1500 INR | Security+Updates | 2.5 hours | 5 tickets | 500INR |
Managed-2 | 2500 INR | +Log+Applicationmonitoring | 5 hours | 10 tickets | 350INR |
Managed-3 | 5000 INR | + Application deployments | 10 hours | 20 tickets | 250INR |
Service Tax as applicable to all the above prices. Contact :- +91-129-404-5792 +91-997-172-0550 tarun.dua@e2enetworks.com sales@e2enetworks.com]]>