Public Issue (IPO) - May 2018
Complete information about E2E Networks Limited's Initial Public Offering conducted in May 2018.
E2E Networks IPO Listing Date
Field | Value |
---|
ISIN | 3 - 7 May 2018 (Closed) |
Issue Type | Fixed Price Issue IPO |
Total IPO Size | 3,858,000 shares (INR21.99 crore) |
Market Lot | 2,000 shares |
Face Value | Rs 10 Per Equity Share |
Issue Price | Rs 57 Per Equity Share |
Listing On | NSE Emerge SME platform |
Field | Value |
---|
Symbol | E2E |
Issue Price | 57.00 |
Open | Rs 85.00 |
Low | Rs 84.00 |
High | Rs 89.25 |
Last Trade | Rs 89.00 |
Volume | 1,868,000 |
E2E Networks IPO - How Many Times Subscribed?
Subscription Table
| | | | | |
---|
As On Date & Time | QIB | NII | NII | Others | Total |
Shares Offered / Reserved | 0 | 18,32,000 | 18,32,000 | 1,94,000 | 38,58,000 |
Day 1 - May3,2018 17:00 IST | 0 | 18,32,000 | 4,84,000 | 1,94,000 | 14,72,000 |
Day 2 - May4,2018 17:00 IST | 0 | 26,06,000 | 19,02,000 | - | 45,08,000 |
Day 3 - May7,2018 17:00 IST | 62,56,000 | 23,96,64,000 | 2,45,18,000 | - | 27,04,58,000 |
IPO Lead Manager and Registrar
E2E Networks IPO Lead Manager(s) | E2E Networks IPO Registrar |
---|
1. Holani Consultants Private limited | Link Intime India Private Ltd |
| Location: C-13 Pannalal Silk Mills Compound, LBS Marg, Bhandup West, Mumbai 400078 |
| Phone: +91-22-25963838 |
| Fax: +91-22-25943838 |
| Website: www.linkintime.co.in |
| Email: e2e.ipo@linkintime.co.in |
Public Issue (IPO)