Plesk is an innovating control panel that allows you to simplify the management of nodes/instances/machines using an interactive Graphic User Interface (GUI).
On E2E Networks Public Cloud, we launched Plesk integrated cloud servers so that you can get started in minutes. The best part is Plesk would be pre-installed on cloud servers, and all the plans include licensing. It is available both on Linux and Windows Server.
Plesk Cloud Servers empower resellers, web dev shops, and multi-website managers to handle their sites, applications, and resources much more efficiently and reliably.
Cloud servers are powered by Intel Xeon processors
E2E Plesk offering is backed by a 99.9% uptime SLA
Offers ultra-low network latency
Uses Plesk Onyx and also allow easy setup and management
Effortless deployment of content management systems
Full root access & administratiive privilege on the server
Plan | Physical core | Dedicated RAM | Disk Space | Self Managed servers | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|---|
PL-30-CW.10GB | 1 CPU Core | 10 GB | 100 GB NVMe SSD | OS: Windows 2019 Plesk | ₹2,990/mo (₹4.1/hr) | ₹1800 | Create | |
PL-30-CW.20GB | 2 CPU Cores | 20 GB | 200 GB NVMe SSD | OS: Windows 2019 Plesk | ₹5,180/mo (₹7.1/hr) | ₹1800 | Create | |
PL-30-CW.40GB | 4 CPU Cores | 40 GB | 400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹7,370/mo (₹10.1/hr) | ₹1800 | Create | |
PL-30-CW.60GB | 6 CPU Cores | 60 GB | 600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹9,560/mo (₹13.1/hr) | ₹1800 | Create | |
PL-30-CW.80GB | 8 CPU Cores | 80 GB | 800 GB NVMe SSD | OS: Windows 2019 Plesk | ₹12,480/mo (₹17.1/hr) | ₹3800 | Create | |
PL-30-CW.120GB | 12 CPU Cores | 120 GB | 1200 GB NVMe SSD | OS: Windows 2019 Plesk | ₹18,320/mo (₹25.1/hr) | ₹3800 | Create | |
PL-30-CW.160GB | 16 CPU Cores | 160 GB | 1600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹24,160/mo (₹33.1/hr) | ₹5800 | Create | |
PL-30-CW.240GB | 20 CPU Cores | 240 GB | 2400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹35,840/mo (₹49.1/hr) | ₹5800 | Create | |
PL-30-CW.360GB | 24 CPU Cores | 360 GB | 3600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹53,360/mo (₹73.1/hr) | ₹5800 | Create | |
PL-30-CW.540GB | 32 CPU Cores | 540 GB | 5400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹79,640/mo (₹109.1/hr) | ₹5800 | Create |
Plan | Physical core | Dedicated RAM | Disk Space | Self Managed servers | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|---|
PL-UL-CW.10GB | 1 CPU Core | 10 GB | 100 GB NVMe SSD | OS: Windows 2019 Plesk | ₹3,513/mo (₹4.8/hr) | ₹2500 | Create | |
PL-UL-CW.20GB | 2 CPU Cores | 20 GB | 200 GB NVMe SSD | OS: Windows 2019 Plesk | ₹5,703/mo (₹7.8/hr) | ₹2500 | Create | |
PL-UL-CW.40GB | 4 CPU Cores | 40 GB | 400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹7,893/mo (₹10.8/hr) | ₹2500 | Create | |
PL-UL-CW.60GB | 6 CPU Cores | 60 GB | 600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹10,083/mo (₹13.8/hr) | ₹2500 | Create | |
PL-UL-CW.80GB | 8 CPU Cores | 80 GB | 800 GB NVMe SSD | OS: Windows 2019 Plesk | ₹13,003/mo (₹17.8/hr) | ₹4500 | Create | |
PL-UL-CW.120GB | 12 CPU Cores | 120 GB | 1200 GB NVMe SSD | OS: Windows 2019 Plesk | ₹18,843/mo (₹25.8/hr) | ₹4500 | Create | |
PL-UL-CW.160GB | 16 CPU Cores | 160 GB | 1600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹24,683/mo (₹33.8/hr) | ₹6500 | Create | |
PL-UL-CW.240GB | 20 CPU Cores | 240 GB | 2400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹36,363/mo (₹49.8/hr) | ₹6500 | Create | |
PL-UL-CW.360GB | 24 CPU Cores | 360 GB | 3600 GB NVMe SSD | OS: Windows 2019 Plesk | ₹53,883/mo (₹73.8/hr) | ₹6500 | Create | |
PL-UL-CW.5400GB | 32 CPU Cores | 540 GB | 5400 GB NVMe SSD | OS: Windows 2019 Plesk | ₹80,163/mo (₹109.8/hr) | ₹6500 | Create |
In this fast computing era, it is very crucial to match the needs of your businesses and its configuration while deciding over which server to go with for computing platform.
A Cloud Server is a robust physical or virtual infrastructure that performs application- processing storage and information. Cloud servers can be configured to offer security, levels of performance, and control.
Experience the power and security of Dedicated Server with flexibility and scalability of Cloud.
“ Thank you for the excellent cloud server and support over the years! Your tech support is the best I have EVER experienced, and I have dealt with a LOT of tech support. You've been remarkably responsive and patient."
Divyanshu - MD@ Phonate Technologies
It is a cloud server with web based control panel with a complete set of technical, security and automation tools.
Yes, all the plans are including the Plesk licensing cost. You don’t have to buy a separate license. We’ll provide one by default.
Plesk Onyx, the feature-rich version of traditional Plesk
Yes, of course. You can do that.
You’ll get full administrative privileges on your Plesk cloud server, so you can install any third-party application you need. You will get the credentials on your registered email id
All our Infrastructure runs on the best datacenters of India. We provide 99.9% UpTime Service Level Agreement (SLA).
Yes, You can build and manage all your websites and web applications from a single dashboard
All our Infrastructure runs on the best datacenters of India. We provide 99.9% UpTime Service Level Agreement (SLA).
Yes, you can host and run multiple websites on a single cPanel® Cloud Server.