Web Edition 2012, 2014, 2016, 2017, and 2019: A mid-level database product that is restricted to Web facing applications, and available at a low cost.
Standard Edition 2012, 2014, 2016, 2017, and 2019: A higher end database product that allows unrestricted use for building enterprise-scale applications with Windows and .NET, and massively scalable websites. Standard is suitable for applications with High Availability needs.
Plan | Physical core | Dedicated RAM | Disk Space | Self Managed servers | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|---|
CW-SQL.20GB | 2 CPU Cores (Hyperthreading Turned off) | 20 GB | 200 GB NVMe SSD | Windows 2019 | ₹6,180/mo (₹8.5/hr) | ₹2500 | Create | |
CW-SQL.40GB | 4 CPU Cores (Hyperthreading Turned off) | 40 GB | 400 GB NVMe SSD | Windows 2019 | ₹8,370/mo (₹11.5/hr) | ₹2500 | Create | |
CW-SQL.60GB | 6 CPU Cores (Hyperthreading Turned off) | 60 GB | 600 GB NVMe SSD | Windows 2019 | ₹11,680/mo (₹16/hr) | ₹4000 | Create | |
CW-SQL.80GB | 8 CPU Cores (Hyperthreading Turned off) | 80 GB | 800 GB NVMe SSD | Windows 2019 | ₹15,280/mo (₹20.9/hr) | ₹4000 | Create | |
CW-SQL.120GB | 12 CPU Cores (Hyperthreading Turned off) | 120 GB | 1200 GB NVMe SSD | Windows 2019 | ₹22,920/mo (₹31.4/hr) | ₹5000 | Create | |
CW-SQL.160GB | 16 CPU Cores (Hyperthreading Turned off) | 160 GB | 1600 GB NVMe SSD | Windows 2019 | ₹30,560/mo (₹41.9/hr) | ₹5000 | Create |
Plan | Physical core | Dedicated RAM | Disk Space | Self Managed servers | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|---|
CS-SQL.20GB | 2 CPU Cores (Hyperthreading Turned off) | 20 GB | 200 GB NVMe SSD | Windows 2019 | ₹31,380/mo (₹43/hr) | ₹23000 | Create | |
CS-SQL.40GB | 4 CPU Cores (Hyperthreading Turned off) | 40 GB | 400 GB NVMe SSD | Windows 2019 | ₹33,570/mo (₹46/hr) | ₹23000 | Create | |
CS-SQL.60GB | 6 CPU Cores (Hyperthreading Turned off) | 60 GB | 600 GB NVMe SSD | Windows 2019 | ₹49,260/mo (₹67.5/hr) | ₹35000 | Create | |
CS-SQL.80GB | 8 CPU Cores (Hyperthreading Turned off) | 80 GB | 800 GB NVMe SSD | Windows 2019 | ₹65,680/mo (₹90/hr) | ₹50000 | Create | |
CS-SQL.120GB | 12 CPU Cores (Hyperthreading Turned off) | 120 GB | 1200 GB NVMe SSD | Windows 2019 | ₹98,520/mo (₹135/hr) | ₹75000 | Create | |
CS-SQL.240GB | 20 CPU Cores (Hyperthreading Turned off) | 240 GB | 2400 GB NVMe SSD | Windows 2019 | ₹1,70,040/mo (₹232.9/hr) | ₹95000 | Create |
Providing you the industry’s best performance to price ratio; do more with less.
Our high-frequency Intel Xeon machines deliver a power-packed performance. Hyper-Threading is turned off in all our Windows plans
Cloud platform powered by robust engineering to ensure high-reliability.
Scale your windows machines whenever you want to bigger & powerful machines.
Leverage our security products for peace of mind.
The power of dedicated resources with the flexibility of the cloud, best price-performance ratio for enterprise workloads.
E2E offers the best cloud for Windows MS SQL, and it is the right cloud platform for running database workloads today and in the future. Windows MS SQL computing nodes are one of our most popular compute nodes among developers and enterprise customers. Windows MS SQL on E2E Cloud enables you to increase capacity within minutes. You can commission as many servers as you require.
We support Windows MS SQL Web/Standard 2012, 2014, 2016, 2017 and 2019 versions.
Microsoft has come up with a new version of its server operating system. It has shifted to a more gradual upgrade of Windows Server. It is fabricated on the strong foundation...
Windows Server 2019 is the current version of Microsoft Windows Server. The latest version of Windows Server 2019 is very improved and comes with better performance...
Windows Server hardening includes identifying and fixing security vulnerabilities. Here are the 7 Windows Server hardening best practices you can use immediately to decrease...
Please reach out to E2E Networks if you need any cloud services - their service is awesome, I want to rate 5/5 for their services.
Shreeketh@ Issani