Plan | Physical core | Dedicated RAM | Disk Space | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|
CW.10GB | 1 CPU Core | 10 GB | 100 GB NVMe SSD | Windows 2019 | ₹2,190/mo (₹3/hr) | ₹1000 | Create |
CW.20GB | 2 CPU Cores | 20 GB | 200 GB NVMe SSD | Windows 2019 | ₹4,380/mo (₹6/hr) | ₹1000 | Create |
CW.40GB | 4 CPU Cores | 40 GB | 400 GB NVMe SSD | Windows 2019 | ₹6,570/mo (₹9/hr) | ₹1000 | Create |
CW.60GB | 6 CPU Cores | 60 GB | 600 GB NVMe SSD | Windows 2019 | ₹8,760/mo (₹12/hr) | ₹1000 | Create |
CW.80GB | 8 CPU Cores | 80 GB | 800 GB NVMe SSD | Windows 2019 | ₹11,680/mo (₹16/hr) | ₹3000 | Create |
CW.120GB | 12 CPU Cores | 120 GB | 1200 GB NVMe SSD | Windows 2019 | ₹17,520/mo (₹24/hr) | ₹3000 | Create |
CW.160GB | 16 CPU Cores | 160 GB | 1600 GB NVMe SSD | Windows 2019 | ₹23,360/mo (₹32/hr) | ₹5000 | Create |
CW.240GB | 20 CPU Cores | 240 GB | 2400 GB NVMe SSD | Windows 2019 | ₹35,040/mo (₹48/hr) | ₹5000 | Create |
CW.360GB | 24 CPU Cores | 360 GB | 3600 GB NVMe SSD | Windows 2019 | ₹52,560/mo (₹72/hr) | ₹5000 | Create |
CW.540GB | 32 CPU Cores | 540 GB | 5400 GB NVMe SSD | Windows 2019 | ₹78,840/mo (₹108/hr) | ₹5000 | Create |
Plan | Physical core | Dedicated RAM | Disk Space | OS | Price | Minimum Billing | |
---|---|---|---|---|---|---|---|
WSDC-4.60GB | 4 CPU Cores | 60 GB | 1000 GB NVMe SSD | Windows 2019 | ₹9,490/mo (₹13/hr) | ₹4000 | Create |
WSDC-6.90GB | 6 CPU Cores | 90 GB | 1600 GB NVMe SSD | Windows 2019 | ₹13,870/mo (₹19/hr) | ₹6000 | Create |
WSDC-8.120GB | 8 CPU Cores | 120 GB | 2100 GB NVMe SSD | Windows 2019 | ₹18,980/mo (₹26/hr) | ₹8000 | Create |
WSDC-12.180GB | 12 CPU Cores | 180 GB | 3200 GB NVMe SSD | Windows 2019 | ₹27,740/mo (₹38/hr) | ₹12000 | Create |
WSDC-16.240GB | 16 CPU Cores | 240 GB | 4000 GB NVMe SSD | Windows 2019 | ₹37,230/mo (₹51/hr) | ₹16000 | Create |
WSDC-24.360GB | 24 CPU Cores | 360 GB | 6400 GB NVMe SSD | Windows 2019 | ₹55,480/mo (₹76/hr) | ₹24000 | Create |
Providing you the industry’s best price-performance ratio; do more with less.
Our high-frequency Intel Xeon machines deliver a power-packed performance.
Cloud platform powered by robust engineering to ensure high-reliability.
Scale your windows machines whenever you want to bigger & powerful machines.
Leverage our security products for peace of mind.
The power of dedicated resources with the flexibility of the cloud, best price-performance ratio for enterprise workloads.
E2E offers the best cloud for Windows, and it is the right cloud platform for running Windows-based applications today and in the future. Windows computing nodes are one of our most popular compute nodes among developers and enterprise customers. Windows on E2E Cloud enables you to increase or decrease capacity within minutes. You can commission as many servers as you require.
We support Windows Server 2019, 2016 and 2012 R2 versions. Our affordable plans includes the cost of Windows License. Keeping security and compliance of enterprises in the mind, we also offer Smart Dedicated Windows Servers.
Microsoft has come up with a new version of its server operating system. It has shifted to a more gradual upgrade of Windows Server. It is fabricated on the strong foundation...
Windows Server 2019 is the current version of Microsoft Windows Server. The latest version of Windows Server 2019 is very improved and comes with better performance...
Windows Server hardening includes identifying and fixing security vulnerabilities. Here are the 7 Windows Server hardening best practices you can use immediately to decrease...
Please reach out to e2e networks if you need any cloud services - their service is awesome, I want to rate 5/5 for their services.
Shreeketh@ Issani
We support last 3 Microsoft Window server standard editions, including the latest windows server 2019
Yes Microsoft Windows server license price is included in the E2E windows cloud server plans
Windows Server 2019 is Microsoft’s newest release of Windows Server. Windows Server 2019 on E2E cloud plans comes loaded with a variety of powerful new features including support for Docker and Windows Containers.
Yes, we support last 3 versions of windows server standard edition including 2019, with container and SQL server 2019.
Yes, E2E Windows Cloud server plans support Windows containers on container instances.
Launch a container instance with the new Windows Server 2019.
Windows Server 2019 nodes include license cost. There is no additional cost or hidden fees to run Windows server 2019 or any other versions at E2E Cloud.
Microsoft recommends a minimum of 2GB RAM – we have optimised our plans to give the best performance, please see the plans above which fit best for your application or talk to our experts on online chat or write to us at sales@e2enetworks.com
You can bring your own license to E2E Cloud, subject to your licensing terms with Microsoft. Please write to us at sales@e2enetworks.com and our team will walk you through the process.
Monthly prices shown are calculated using an assumed usage of 730 hours per month; actual monthly costs may vary based on the number of days in a month.
No price is exclusive of any taxes, all plan pricing is subject to 18% GST rate.