---
title: "GPU Cloud Pricing | H200/H100 Starting ₹49/hr | E2E Networks"
description: "Transparent GPU cloud pricing for AI/ML workloads. NVIDIA H200, H100, A100, L40S from ₹49/hr. 60% cheaper than hyperscalers. Pay-as-you-go or reserved plans. No hidden costs."
url: "https://www.e2enetworks.com/pricing"
canonical: "https://www.e2enetworks.com/pricing"
provider: "E2E Networks Limited"
type: "PriceSpecification"
keywords: ["gpu cloud pricing", "h100 rental cost", "h200 pricing india", "gpu server cost", "cheap gpu cloud", "ai cloud pricing", "gpu rental rates", "machine learning cloud cost"]
priceCurrency: "INR"
taxNote: "Prices exclude 18% GST"
region: "India (Delhi NCR, Chennai)"
generated: "2026-09-04"
---

# GPU Cloud Pricing | H200/H100 Starting ₹49/hr | E2E Networks

> Full E2E Networks rate card: NVIDIA GPU instances, CPU compute plans, and storage and backup services, priced in INR (excluding GST) from Indian data centers.

Canonical page: https://www.e2enetworks.com/pricing

Complete rate card for E2E Networks: NVIDIA GPU instances, CPU compute plans, and storage and backup services. INR is the authoritative billing currency and all prices exclude GST (18%). Compute is billed hourly with no minimum commitment; longer terms and committed contracts are cheaper.

## How billing works

- **Currency:** INR (USD shown as a converted convenience)
- **Taxes:** Prices exclude GST; GST invoices are issued
- **Granularity:** Hourly billing for compute; monthly for most storage
- **Regions:** Delhi NCR and Chennai, India
- **Commitments:** 1/3/6/12-month terms available; committed contracts via sales
- **Machine-readable feed:** https://www.e2enetworks.com/pricing.json

## GPU instance pricing

On-demand and term pricing per GPU instance, in INR. Term columns are totals for the term.

| GPU | VRAM | vCPUs | RAM | / hour | 1 month | 6 months | 12 months | Committed / hour | Spot / hour |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NVIDIA B200 | 192 GB | 32 | 400 GB | ₹671 | ₹4,78,384 | ₹27,12,096 | ₹52,88,587 | ₹290 | — |
| NVIDIA H200 | 141 GB | 30 | 375 GB | ₹436 | ₹2,72,401 | ₹15,30,547 | ₹28,42,445 | ₹189.20 | ₹88 |
| NVIDIA H100 | 80 GB | 26 | 250 GB | ₹362 | ₹2,26,849 | ₹12,57,235 | ₹22,95,821 | ₹155.90 | ₹70 |
| NVIDIA RTX PRO 6000 | 96 GB | 32 | 170 GB | ₹182 | ₹1,19,040 | ₹6,79,200 | ₹13,45,440 | — | — |
| NVIDIA A100 80GB | 80 GB | 16 | 115 GB | ₹189 | ₹99,250 | ₹5,17,500 | ₹9,50,000 | — | ₹66 |
| NVIDIA A100 40GB | 40 GB | 16 | 115 GB | ₹179 | ₹81,250 | ₹4,65,000 | ₹8,75,000 | — | — |
| NVIDIA A40 | 48 GB | 16 | 100 GB | ₹96 | ₹54,500 | ₹3,17,190 | ₹6,27,840 | — | — |
| NVIDIA L40S | 48 GB | 60 | 220 GB | ₹102 | ₹53,900 | ₹3,01,344 | ₹5,65,020 | — | — |
| NVIDIA A30 | 24 GB | 16 | 90 GB | ₹90 | ₹40,000 | ₹2,28,000 | ₹4,32,000 | — | — |
| NVIDIA L4 | 24 GB | 25 | 110 GB | ₹49 | ₹30,762 | ₹1,73,273 | ₹3,23,945 | — | — |

Committed rates apply to long-term contracts arranged with sales (https://www.e2enetworks.com/contact-sales). Spot rates are interruptible capacity and are offered on a subset of the fleet; "—" means spot is not offered for that GPU. Per-GPU specifications and use cases: https://www.e2enetworks.com/gpus

## GPU instance pricing in USD

The same instances priced in USD, for international comparison.

| GPU | / hour | 1 month | 6 months | 12 months |
| --- | --- | --- | --- | --- |
| NVIDIA B200 | $6.99 | $4,983.16 | $28,251.00 | $55,089.45 |
| NVIDIA H200 | $4.537 | $2,837.51 | $15,943.20 | $29,608.80 |
| NVIDIA H100 | $3.77 | $2,363.01 | $13,096.20 | $23,914.80 |
| NVIDIA RTX PRO 6000 | $1.90 | $1,240.00 | $7,075.00 | $14,015.00 |
| NVIDIA A100 80GB | $2.10 | $1,103.00 | $5,750.00 | $10,556.00 |
| NVIDIA A100 40GB | $1.98 | $903.00 | $5,167.00 | $9,722.00 |
| NVIDIA A40 | $1.44 | $817.50 | $4,757.85 | $9,417.60 |
| NVIDIA L40S | $1.20 | $626.70 | $3,504.00 | $6,570.00 |
| NVIDIA A30 | $1.35 | $600.00 | $3,420.00 | $6,480.00 |
| NVIDIA L4 | $0.57 | $357.70 | $2,014.80 | $3,766.80 |

## C3 series — compute-intensive CPU plans

Dedicated vCPU plans for web servers, APIs and build farms.

| Plan | vCPUs | RAM | NVMe SSD | Price / hour (INR) | Price / month (INR) | Price / hour (USD) |
| --- | --- | --- | --- | --- | --- | --- |
| C3.8GB | 4 | 8 GB | 100 GB | ₹4.7 | ₹3,422 | $0.049 |
| C3.16GB | 8 | 16 GB | 150 GB | ₹9.2 | ₹6,733 | $0.096 |
| C3.32GB | 16 | 32 GB | 200 GB | ₹18.6 | ₹13,576 | $0.194 |
| C3.64GB | 20 | 64 GB | 400 GB | ₹37 | ₹27,042 | $0.386 |
| C3.96GB | 24 | 96 GB | 600 GB | ₹55.6 | ₹40,618 | $0.58 |
| C3.128GB | 32 | 128 GB | 800 GB | ₹74.2 | ₹54,139 | $0.773 |
| C3.192GB | 40 | 192 GB | 1000 GB | ₹111.1 | ₹81,126 | $1.158 |
| C3.250GB | 48 | 256 GB | 1500 GB | ₹148.2 | ₹1,08,168 | $1.544 |

## M3 series — memory-intensive CPU plans

Higher RAM-per-vCPU plans for databases and caches.

| Plan | vCPUs | RAM | NVMe SSD | Price / hour (INR) | Price / month (INR) | Price / hour (USD) |
| --- | --- | --- | --- | --- | --- | --- |
| M3.32GB | 4 | 32 GB | 100 GB | ₹7.7 | ₹5,629 | $0.08 |
| M3.48GB | 8 | 48 GB | 150 GB | ₹15.4 | ₹11,258 | $0.161 |
| M3.96GB | 12 | 96 GB | 200 GB | ₹30.8 | ₹22,517 | $0.321 |
| M3.128GB | 16 | 128 GB | 300 GB | ₹46.3 | ₹33,775 | $0.482 |
| M3.192GB | 24 | 192 GB | 450 GB | ₹61.8 | ₹45,144 | $0.644 |
| M3.256GB | 32 | 256 GB | 600 GB | ₹123.5 | ₹90,177 | $1.287 |

## SDC3 series — dedicated CPU plans

Dedicated-core plans with SSD storage.

| Plan | vCPUs | RAM | SSD | Price / hour (INR) | Price / month (INR) | Price / hour (USD) |
| --- | --- | --- | --- | --- | --- | --- |
| SDC3-4.30GB | 4 | 30 GB | 125 GB | ₹9.5 | ₹6,954 | $0.099 |
| SDC3-8.60GB | 8 | 60 GB | 250 GB | ₹18.1 | ₹13,245 | $0.189 |
| SDC3-12.90GB | 12 | 90 GB | 250 GB | ₹27.2 | ₹19,868 | $0.283 |
| SDC3-16-120GB | 16 | 120 GB | 250 GB | ₹36.3 | ₹26,490 | $0.378 |
| SDC3-24.180GB | 24 | 180 GB | 250 GB | ₹54.4 | ₹39,735 | $0.567 |
| SDC3-32.240GB | 32 | 240 GB | 250 GB | ₹72.6 | ₹52,980 | $0.756 |
| SDC3-48.360GB | 48 | 360 GB | 250 GB | ₹108.9 | ₹79,471 | $1.134 |
| SDC3-64.480GB | 64 | 480 GB | 250 GB | ₹145.2 | ₹1,05,961 | $1.512 |
| SDC3-96.720GB | 96 | 720 GB | 250 GB | ₹217.7 | ₹1,58,941 | $2.268 |
| SDC3-120.900GB | 120 | 900 GB | 250 GB | ₹272.2 | ₹1,98,677 | $2.835 |

## E1 series — entry-level Linux plans

Shared-core plans for smaller Linux workloads.

| Plan | vCPUs | RAM | Price / hour (INR) | Price / month (INR) | Price / hour (USD) |
| --- | --- | --- | --- | --- | --- |
| E1LC-2.6GB | 2 | 6 GB | ₹4.48 | ₹894.02 | $0.044 |
| E1LC-4.12GB | 4 | 12 GB | ₹8.94 | ₹1,788.05 | $0.089 |
| E1LC-6.18GB | 6 | 18 GB | ₹13.54 | ₹2,706.24 | $0.134 |
| E1LC-8.24GB | 8 | 24 GB | ₹17.88 | ₹3,576.1 | $0.177 |
| E1LC-16.48GB | 16 | 48 GB | ₹35.76 | ₹7,152.19 | $0.354 |
| E1LC-24.72GB | 24 | 72 GB | ₹55.63 | ₹11,125.64 | $0.551 |
| E1LC-32.96GB | 32 | 96 GB | ₹71.52 | ₹14,304.4 | $0.708 |
| E1LC-48.144GB | 48 | 144 GB | ₹107.32 | ₹21,464.26 | $1.063 |
| E1LC-64.192GB | 64 | 192 GB | ₹143.04 | ₹28,608.79 | $1.417 |
| E1LC-96.288GB | 96 | 288 GB | ₹214.87 | ₹42,974.58 | $2.128 |
| E1LC-128.384GB | 128 | 384 GB | ₹286.09 | ₹57,217.58 | $2.833 |
| E1LC-160.480GB | 160 | 480 GB | ₹357.61 | ₹71,521.98 | $3.541 |
| E1LC-192.576GB | 192 | 576 GB | ₹435.35 | ₹87,070.24 | $4.31 |
| E1LC-224.672GB | 224 | 672 GB | ₹500.65 | ₹1,00,130.77 | $4.958 |
| E1LC-256.768GB | 256 | 768 GB | ₹572.17 | ₹1,14,435.17 | $5.666 |

## E1 series — Windows plans

Windows Server plans; licensing is included in the rate.

| Plan | vCPUs | RAM | Price / hour (INR) | Price / month (INR) | Price / hour (USD) |
| --- | --- | --- | --- | --- | --- |
| E1WC-2.8GB | 2 | 8 GB | ₹34.75 | ₹6,951.04 | $0.35 |
| E1WC-4.16GB | 4 | 16 GB | ₹69.52 | ₹13,902.07 | $0.70 |
| E1WC-6.24GB | 6 | 24 GB | ₹104.27 | ₹20,853.11 | $1.05 |
| E1WC-8.32GB | 8 | 32 GB | ₹139.02 | ₹27,804.14 | $1.40 |
| E1WC-16.64GB | 16 | 64 GB | ₹278.04 | ₹55,608.3 | $2.80 |
| E1WC-24.96GB | 24 | 96 GB | ₹417.06 | ₹83,412.44 | $4.20 |
| E1WC-32.128GB | 32 | 128 GB | ₹556.08 | ₹1,11,216.6 | $5.60 |
| E1WC-48.192GB | 48 | 192 GB | ₹834.12 | ₹1,66,824.9 | $8.40 |
| E1WC-64.256GB | 64 | 256 GB | ₹1,112.16 | ₹2,22,433.2 | $11.20 |
| E1WC-96.384GB | 96 | 384 GB | ₹1,668.25 | ₹3,33,649.79 | $16.80 |

## Block storage volumes

Attachable block volumes, priced by size (INR).

| Size | IOPS | / hour | / month | / year |
| --- | --- | --- | --- | --- |
| 250 GB | 3,750 | ₹3.42 | ₹2,500 | ₹28,500 |
| 500 GB | 7,500 | ₹6.85 | ₹5,000 | ₹57,000 |
| 1 TB | 15,000 | ₹13.7 | ₹10,000 | ₹1,14,000 |
| 2 TB | 30,000 | ₹27.4 | ₹20,000 | ₹2,28,000 |
| 4 TB | 60,000 | ₹54.8 | ₹40,000 | ₹4,56,000 |
| 8 TB | 1,20,000 | ₹109.59 | ₹80,000 | ₹9,12,000 |

## Scalable file system (SFS)

Shared file storage, priced by size (INR).

| Size (GB) | IOPS | / hour | / month | 3 months | 6 months | / year |
| --- | --- | --- | --- | --- | --- | --- |
| 250 | 3,750 | ₹4.18 | ₹3,000 | ₹9,000 | ₹18,000 | ₹34,200 |
| 500 | 7,500 | ₹8.35 | ₹6,000 | ₹18,000 | ₹36,000 | ₹68,400 |
| 1000 | 15,000 | ₹16.7 | ₹12,000 | ₹36,000 | ₹72,000 | ₹1,36,800 |
| 2000 | 30,000 | ₹33.4 | ₹24,000 | ₹72,000 | ₹1,44,000 | ₹2,73,600 |
| 4000 | 60,000 | ₹66.8 | ₹48,000 | ₹1,44,000 | ₹2,88,000 | ₹5,47,200 |
| 8000 | 1,20,000 | ₹133.6 | ₹96,000 | ₹2,88,000 | ₹5,76,000 | ₹10,94,400 |
| 12000 | 1,80,000 | ₹200.4 | ₹1,44,000 | ₹4,32,000 | ₹8,64,000 | ₹16,41,600 |
| 16000 | 2,40,000 | ₹267.2 | ₹1,92,000 | ₹5,76,000 | ₹11,52,000 | ₹21,88,800 |
| 20000 | 3,00,000 | ₹334 | ₹2,40,000 | ₹7,20,000 | ₹14,40,000 | ₹27,36,000 |
| 24000 | 3,60,000 | ₹400.8 | ₹2,88,000 | ₹8,64,000 | ₹17,28,000 | ₹32,83,200 |

## Kubernetes persistent volumes

CSI-provisioned volumes for managed Kubernetes clusters (INR).

| Size | / hour | / month |
| --- | --- | --- |
| 10 GB | ₹0.14 | ₹100 |
| 25 GB | ₹0.35 | ₹250 |
| 50 GB | ₹0.7 | ₹500 |
| 100 GB | ₹1.4 | ₹1,000 |
| 250 GB | ₹3.5 | ₹2,500 |
| 500 GB | ₹7 | ₹5,000 |
| 1000 GB | ₹14 | ₹10,000 |
| 2000 GB | ₹28 | ₹20,000 |
| 4000 GB | ₹56 | ₹40,000 |

## Object storage (EOS)

S3-compatible object storage, billed on peak usage slabs (INR).

| Slab | Peak usage | Price | Unit | Notes |
| --- | --- | --- | --- | --- |
| Slab 0 | 0 GB - 250 GB | ₹625 | Flat | Flat billing |
| Slab 1 | Beyond 250 GB | ₹2.5 | /GB | Applied on peak usage per calendar Month |
| CDN Overage | - | ₹3 | /GB | Billable overage bandwidth usage of CDN |

## Other storage services

| Service | Price | Unit |
| --- | --- | --- |
| Saved Image Storage | ₹5 | per GB per month |
| Ultra High Performance Parallel File System | ₹70 | per GB per month |
| Snapshots | ₹0.0068 | per GB per hour |

## CDP backup

| SKU | Rate | Unit | Notes |
| --- | --- | --- | --- |
| CDP_Backup_Agent_License | ₹900 | /month | License charges applied per month |
| Storage_For_Backup | ₹2.5 | /GB | Total charges applied for the Backup Storage (GB) per month on peak usage |

## Related pages

- [Machine-readable pricing feed (JSON)](https://www.e2enetworks.com/pricing.json) — Every SKU in one fetch
- [GPU catalog and specifications](https://www.e2enetworks.com/gpus)
- [GPU cloud overview](https://www.e2enetworks.com/gpu-cloud)
- [Compute products](https://www.e2enetworks.com/compute-products)
- [Storage products](https://www.e2enetworks.com/storage)
- [Talk to sales about committed pricing](https://www.e2enetworks.com/contact-sales)

---

This Markdown is generated from the same data that renders https://www.e2enetworks.com/pricing. Provider: E2E Networks Limited (NSE: E2E), India. Site index for AI agents: https://www.e2enetworks.com/llms.txt
