---
title: Investor Relations
description: Investor relations contacts and resources
date: 2024-01-01
lastUpdated: 2024-12-01
category: Investor Resources
---

# Investor Relations

Welcome to E2E Networks' Investor Relations portal. We are committed to providing timely, accurate, and transparent information to our investors and stakeholders.

## E2E Networks Information Section

### Contact Information for Investor's Grievances

- **Tel No:** +91-11-41133905
- **Email:** investors@e2enetworks.com

### Contact Information of Investor Relations Representative

- **Name:** Snighter Albuquerque 
- **Tel No:** +91 9819123804
- **Email:** Snighter.a@adfactorspr.com


## Other Information

| Field | Details |
|-------|---------|
| Company Name: | E2E Networks Limited |
| CIN NO: | L72900DL2009PLC341980 |
| Registered Office: | Uppal&apos;s Genesis A-32, Block B, Mohan Cooperative Industrial Estate,Badarpur, New Delhi 110044 |
| Registrar And Transfer Agent: | MUFG Intime India Private Limited (Formerly Link Intime India Private Limited) |

### Registrar And Transfer Agent Details

| Field | Information |
|-------|-------------|
| **NAME** | MUFG Intime India Private Limited (Formerly Link Intime India Private Limited) |
| **LOCATION** | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai 400 083 |
| **TEL** | +91 011-49411000 |
| **FAX** | +91 011 41410591 |
| **WEBSITE** | www.linkintime.co.in |
| **EMAIL** | delhi@linkintime.co.in |
| **INVESTOR GRIEVANCE ID** | delhi@linkintime.co.in |
| **CONTACT PERSON** | Vinay Kumar |
| **SEBI REGISTRATION NO** | INR000004058 |

## E2E Networks Stock Information

| Field | Details |
|-------|---------|
| Type Of Shares: | Equity |
| Listed Since: | 15th May 2018 |
| Listed On: | NSE |
| ISIN: | INE255Z01019 |
| Scrip Code: | E2E |
| Currency: | Indian Rupee (INR) |
| Face Value: | 10 |
| Financial Year Ending: | March 31 of every year |

