---
title: Financial Information
description: Financial performance and reports of E2E Networks Limited
date: 2024-01-01
lastUpdated: 2026-09-05
category: Financial & Compliance
---

# Financial Information

Comprehensive financial information and performance metrics of E2E Networks Limited.

## Financial Results

### Financial Results - 2026-2027

| Period | Name | PDF |
|--------|------|-----|
| Q1 | Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20262027/Outcome_BM.pdf) |

### Financial Results - 2025-2026

| Period | Name | PDF |
|--------|------|-----|
| Annual |  Audited Financial Results for the Financial year ended 31-03-2026 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20252026/Audit_financial_Results_for_the_Financial_year_ended_March_31_03_2026.pdf) |
| Q3 |  Unaudited financial Results for the quarter ended December 31, 2025 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20252026/Q3_Unaudited_Financial_Results_for_the_Quarter_Ended_December_31_2025.pdf) |
| Q2 | Unaudited Financial Results for the Quarter and Half Year Ended September 30, 2025 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20252026/Q2_Unaudited_Financial_Results_for_the_Quarter_and_Half_Year_Ended_September_30_2025.pdf) |
| Q1 | Unaudited Financials Results for Quarter ended June 30, 2025 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20242025/Unaudited_Financials_Results_for_Quarter_ended_June_30_2025_30_06_2025.pdf) |

### Financial Results - 2024-2025

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audit financial Results for the Financial year ended March 31, 2025 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20242025/Audit_financial_Results_for_the_Financial_year_ended_March_31_2025_31_03_2025.pdf) |
| Q3 | Unaudited Financials Results for Quarter ended December 31, 2024 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20242025/Unaudited_Financials_Results_for_Quarter_ended_December_31_2024_31_12_2024.pdf) |
| Q2 | Unaudited Financials Results for Quarter ended September 30, 2024 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20242025/Unaudited_Financials_Results_for_Quarter_ended_September_30_2024_30_09_2024.pdf) |
| Q1 | Unaudited Financials Results for Quarter ended June 30, 2024 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20242025/Unaudited_Financials_Results_for_Quarter_ended_June_30_2024_30_07_2024.pdf) |

### Financial Results - 2023-2024

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Financials Result for the year ended March 31, 2024 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20232024/Audited_Financials_Result_for_the_year_ended_March_31_2024_31_03_2024.pdf) |
| Q3 | Unaudited Financial Results for the quarter and nine months ended December 31, 2023 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20232024/Unaudited_Financial_Results_for_the_quarter_and_nine_months_ended_December_31_2023_31_12_2023.pdf) |
| Q2 | Unaudited Financial Results for the Quarter and half year ended 30th September, 2023 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20232024/Unaudited_Financial_Results_for_the_Quarter_and_half_year_ended_30th_September_2023_30_09_2023.pdf) |
| Q1 | Unaudited Financial Results for Quarter ended 30th June, 2023 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20232024/Unaudited_Financial_Results_for_Quarter_ended_30th_June_2023_30_07_2023.pdf) |

### Financial Results - 2022-2023

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Financial results for the Year ended March 31,2023 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20222023/Audited_Financial_results_for_the_Year_ended_March_31_2023_31_03_2023.pdf) |
| Q3 | Unaudited Financial Results for the quarter and nine months ended December 31, 2022 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20222023/Unaudited_Financial_Results_for_the_quarter_and_nine_months_ended_December_31_2022_31_12_2022.pdf) |
| Q2 | Unaudited Financial Results for the quarter and half year ended September 30, 2022 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20222023/Unaudited_Financial_Results_for_the_quarter_and_half_year_ended_September_30_2022_30_09_2022.pdf) |
| Q1 | Unaudited Financial Results for the quarter ended June 30, 2022 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20222023/Unaudited_Financial_Results_for_the_quarter_ended_June_30_2022_30_07_2022.pdf) |

### Financial Results - 2021-2022

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Financial Results for the year ended March 31, 2022 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20212022/Audited_Financial_Results_for_the_year_ended_March_31_2022_31_03_2022.pdf) |
| Q2 | Unaudited Financial Results for the half year ended 30th September 2021 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20212022/Unaudited_Financial_Results_for_the_half_year_ended_30th_September_2021_30_09_2021.pdf) |

### Financial Results - 2020-2021

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Standalone Financial Results for the half year and year ended March 31, 2021 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20202021/Audited_Standalone_Financial_Results_for_the_half_year_and_year_ended_March_31_2021_31_03_2021.pdf) |
| Q2 | Unaudited Financial Results for the half year ended 30th September 2020 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20202021/Unaudited_Financial_Results_for_the_half_year_ended_30th_September_2020_30_09_2020.pdf) |

### Financial Results - 2019-2020

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Standalone Financial Results for the half year and year ended March 31, 2020 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20192020/Audited_Standalone_Financial_Results_for_the_half_year_and_year_ended_March_31_2020_31_03_2020.pdf) |
| Q2 | Unaudited Financial Results for the half year ended 30th September 2019 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20192020/Unaudited_Financial_Results_for_the_half_year_ended_30th_September_2019_30_07_2019.pdf) |

### Financial Results - 2018-2019

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Standalone Financial Results for the half year and year ended March 31, 2019 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20182019/Audited_Standalone_Financial_Results_for_the_half_year_and_year_ended_March_31_2019_31_03_2019.pdf) |
| Q2 | Unaudited Financial Results for the half year ended 30th September 2018 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20182019/Unaudited_Financial_Results_for_the_half_year_ended_30th_September_2018_30_09_2018.pdf) |

### Financial Results - 2017-2018

| Period | Name | PDF |
|--------|------|-----|
| Annual | Audited Standalone Financial Results for the year ended 31st March 2018 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20172018/Audited_Standalone_Financial_Results_for_the_year_ended_31st_March_2018_31_03_2018.pdf) |

### Financial Results - 2016-2017

| Name | PDF |
|------|-----|
| Balance Sheet | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20162017/Balance_Sheet.pdf) |
| Director's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20162017/Director_s_Report.pdf) |
| Independent Auditor's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20162017/Independent_Auditor_s_Report.pdf) |

### Financial Results - 2015-2016

| Name | PDF |
|------|-----|
| Balance Sheet | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20152016/Balance_Sheet.pdf) |
| Director's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20152016/Director_s_Report.pdf) |
| Independent Auditor's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20152016/Independent_Auditor_s_Report.pdf) |

### Financial Results - 2014-2015

| Name | PDF |
|------|-----|
| Balance Sheet | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20142015/Balance_Sheet.pdf) |
| Director's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20142015/Director_s_Report.pdf) |
| Independent Auditor's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20142015/Independent_Auditor_s_Report.pdf) |

### Financial Results - 2013-2014

| Name | PDF |
|------|-----|
| Balance Sheet | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20132014/Balance_Sheet.pdf) |
| Director's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20132014/Director_s_Report.pdf) |
| Independent Auditor's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20132014/Independent_Auditor_s_Report.pdf) |

### Financial Results - 2012-2013

| Name | PDF |
|------|-----|
| Balance Sheet | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20122013/Balance_Sheet.pdf) |
| Director's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20122013/Director_s_Report.pdf) |
| Independent Auditor's Report | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Financial_Results/20122013/Independent_Auditor_s_Report.pdf) |

---

## Material Creditors

| Name | PDF |
|------|-----|
| E2E Networks Limited Material Creditors Information (as of 30 September 2017) | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Material_Creditors/30_September_2017.pdf) |
| E2E Networks Limited Material Creditors Information (as of 31 December 2017) | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Material_Creditors/31_December_2017.pdf) |

---

## Annual Reports

| Fiscal Year | PDF |
|-------------|-----|
| FY 2025-2026 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2025_2026_2025_2026.pdf) |
| FY 2024-2025 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2024_2025_2024_2025.pdf) |
| FY 2023-2024 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2023_2024_2023_2024.pdf) |
| FY 2022-2023 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2022_2023_2022_2023.pdf) |
| FY 2021-2022 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2021_2022_2021_2022.pdf) |
| FY 2020-2021 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2020_2021_2020_2021.pdf) |
| FY 2019-2020 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2019_2020_2019_2020.pdf) |
| FY 2018-2019 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2018_2019_2018_2019.pdf) |
| FY 2017-2018 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Annual_Reports/FY_2017_2018_2017_2018.pdf) |

---

## BRSR Report

| Fiscal Year | PDF |
|-------------|-----|
| FY 2025-2026 | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/BRSR_Reports/BRSR_05_09_2026.pdf) |

---

## Notices of Board Meetings

### 2026

| Date | Title | PDF |
|------|-------|-----|
| April 20, 2026 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_20_04_2026.pdf) |
| January 15, 2026 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_15_01_2026.pdf) |


### 2025

| Date | Title | PDF |
|------|-------|-----|
| November 11, 2025 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_11_11_2025.pdf) |
| September 29, 2025 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_29_09_2025.pdf) |
| July 22, 2025 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_22_07_2025.pdf) |
| April 17, 2025 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_17_04_2025.pdf) |
| January 22, 2025 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_22_01_2025.pdf) |

### 2024

| Date | Title | PDF |
|------|-------|-----|
| November 5, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_05_11_2024.pdf) |
| October 21, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_21_10_2024.pdf) |
| August 19, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_19_08_2024.pdf) |
| July 17, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_17_07_2024.pdf) |
| May 24, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_24_05_2024.pdf) |
| February 14, 2024 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_14_02_2024.pdf) |

### 2023

| Date | Title | PDF |
|------|-------|-----|
| November 9, 2023 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_09_11_2023.pdf) |
| August 14, 2023 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_14_08_2023.pdf) |
| May 23, 2023 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_23_05_2023.pdf) |
| February 7, 2023 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_07_02_2023.pdf) |

### 2022

| Date | Title | PDF |
|------|-------|-----|
| November 2, 2022 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_02_11_2022.pdf) |
| July 25, 2022 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_25_07_2022.pdf) |
| May 27, 2022 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_27_05_2022.pdf) |

### 2021

| Date | Title | PDF |
|------|-------|-----|
| November 2, 2021 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_02_11_2021.pdf) |
| May 10, 2021 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_10_05_2021.pdf) |
| February 25, 2021 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_25_02_2021.pdf) |

### 2020

| Date | Title | PDF |
|------|-------|-----|
| October 31, 2020 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_31_10_2020.pdf) |
| May 18, 2020 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_18_05_2020.pdf) |

### 2019

| Date | Title | PDF |
|------|-------|-----|
| November 6, 2019 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_06_05_2019.pdf) |

### 2018

| Date | Title | PDF |
|------|-------|-----|
| November 12, 2018 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_12_11_2018.pdf) |
| August 4, 2018 | Notice of Board Meeting | [Download PDF](https://e2e-mainsite-ui.objectstore.e2enetworks.net/Financial_Compliance/Financial_Information/Notices_of_Board_Meetings/Notice_of_Board_Meeting_04_08_2018.pdf) |

